These are a few airstrips that are not included in FS9. only accessible with STOL type aircraft the default Piper Cub works great for these strips I also like the Zenith 801 and a bit of skill in mountian flying. I got the info from mountianflying.com and airnav.com I can't vouch for the accuracy of the runway headings due to limited info availible.
I made due with the terrian also although I did some minor remeshing with ground2k4. AFCAD files are included so they also show on GPS as

I08A Vines AirStrip either runway to start
I08B Mile Hi USFS select 08 not active runway for takeoff
1ID9 SlylineSTOLport select 19 not active runway for takeoff.
the last two airstrips only land uphill and take off downhill and forget about going around the terrain rises to quick for that.

These here designed for use with FSGenesis-The Rockies 38.2m Terrain Mesh and has not been tested with default terrain.

Installation.

Drop the folder Idaho Airstrips part 1 folder in your addon scenery folder. Goto settings and click scenery library. Click add new area. double click the addon scenery folder click idaho airstrips part 1 folder and click open and then ok.

Before restarting add these lines to the FS9 scenery.cfg file under the area Western north america

Flatten.0=4561,N45 7.19,W114 49.19,N45 7.15,W114 48.84,N45 6.99,W114 48.89,N45 7.07,W114 49.25
Flatten.1=4190,N45 7.15,W114 48.86,N45 7.04,W114 48.34,N45 6.96,W114 48.37,N45 7.05,W114 48.85
Flatten.2=4190,N45 7.00,W114 48.20,N45 6.82,W114 46.82,N45 6.43,W114 47.16,N45 6.65,W114 48.35
Flatten.3=4078,N45 8.01,W114 59.82,N45 7.94,W114 59.47,N45 7.88,W114 59.50,N45 7.95,W114 59.84
Exclude=N45 7.93,W114 59.68,N45 7.88,W114 59.61,all
Exclude.2=N42 46.51,W112 10.22,N42 46.42,W112 10.14,all

it should look like this when complete.

[Area.010]
Title=Western North America
Local=Scenery\NAMW
Layer=10
Active=TRUE
Required=FALSE
Remote=
Flatten.0=4561,N45 7.19,W114 49.19,N45 7.15,W114 48.84,N45 6.99,W114 48.89,N45 7.07,W114 49.25
Flatten.1=4190,N45 7.15,W114 48.86,N45 7.04,W114 48.34,N45 6.96,W114 48.37,N45 7.05,W114 48.85
Flatten.2=4190,N45 7.00,W114 48.20,N45 6.82,W114 46.82,N45 6.43,W114 47.16,N45 6.65,W114 48.35
Flatten.3=4078,N45 8.01,W114 59.82,N45 7.94,W114 59.47,N45 7.88,W114 59.50,N45 7.95,W114 59.84
Exclude=N45 7.93,W114 59.68,N45 7.88,W114 59.61,all
Exclude.2=N42 46.51,W112 10.22,N42 46.42,W112 10.14,all

I am responsible for any damages back up before installing.

Paul Leverich
huntersridge@maqs.net